<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CanSecWest Day One Highlights</title>
	<atom:link href="http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/</link>
	<description>Application security testing, analysis, and metrics</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Eng</title>
		<link>http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/comment-page-1/#comment-447</link>
		<dc:creator>Chris Eng</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.veracode.com/blog/?p=37#comment-447</guid>
		<description>Hmm, that last comment came from an IP in France... thanks guys!  BTW, the demo you did to show off the physics modeling engine was pretty sweet.</description>
		<content:encoded><![CDATA[<p>Hmm, that last comment came from an IP in France&#8230; thanks guys!  BTW, the demo you did to show off the physics modeling engine was pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Slides</title>
		<link>http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/comment-page-1/#comment-446</link>
		<dc:creator>Flat Slides</dc:creator>
		<pubDate>Mon, 23 Apr 2007 11:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.veracode.com/blog/?p=37#comment-446</guid>
		<description>http://www.secdev.org/conf/IPv6_RH_security-csw07.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://www.secdev.org/conf/IPv6_RH_security-csw07.pdf" rel="nofollow">http://www.secdev.org/conf/IPv6_RH_security-csw07.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Eng</title>
		<link>http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/comment-page-1/#comment-445</link>
		<dc:creator>Chris Eng</dc:creator>
		<pubDate>Mon, 23 Apr 2007 03:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.veracode.com/blog/?p=37#comment-445</guid>
		<description>I agree that the content of the talk sounded quite interesting, and I honestly do look forward to reading the slides once they&#039;re online.  But you can&#039;t ignore the fact that you lost a sizable chunk of the audience before the talk was half-over.  For a topic this significant (based on your comment), it would have been more effective to forego the 3D gimmick in the interest of communicating the content clearly.  

I guess if I were on the screening committee, I would have accepted the talk on its technical merits but suggested the content be presented in a more traditional format for the sake of clarity.  Actually, I was chatting with one of the committee members afterwards and he was pretty much in agreement.

Great con though.  This was the first year I&#039;ve made it out for CSW and I will definitely be back.</description>
		<content:encoded><![CDATA[<p>I agree that the content of the talk sounded quite interesting, and I honestly do look forward to reading the slides once they&#8217;re online.  But you can&#8217;t ignore the fact that you lost a sizable chunk of the audience before the talk was half-over.  For a topic this significant (based on your comment), it would have been more effective to forego the 3D gimmick in the interest of communicating the content clearly.  </p>
<p>I guess if I were on the screening committee, I would have accepted the talk on its technical merits but suggested the content be presented in a more traditional format for the sake of clarity.  Actually, I was chatting with one of the committee members afterwards and he was pretty much in agreement.</p>
<p>Great con though.  This was the first year I&#8217;ve made it out for CSW and I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos Ruiu</title>
		<link>http://www.veracode.com/blog/2007/04/cansecwest-day-one-highlights/comment-page-1/#comment-444</link>
		<dc:creator>Dragos Ruiu</dc:creator>
		<pubDate>Mon, 23 Apr 2007 03:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.veracode.com/blog/?p=37#comment-444</guid>
		<description>If you would have stayed for the rest of the presentation... you would have seen that that talk is likely to be remembered as the most significant problem covered at this years conference. The IETF&#039;s recent mistake will soon filter to the news stories... the traffic amplification effects of the source routing issues they point out are stunning. cheers, --dr (yes, we will post a flat slide deck.)</description>
		<content:encoded><![CDATA[<p>If you would have stayed for the rest of the presentation&#8230; you would have seen that that talk is likely to be remembered as the most significant problem covered at this years conference. The IETF&#8217;s recent mistake will soon filter to the news stories&#8230; the traffic amplification effects of the source routing issues they point out are stunning. cheers, &#8211;dr (yes, we will post a flat slide deck.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

